Here's a summary of the positions of the two most prominent geography models. Obviously it's simplified--that's why it's a summary--but I think it's a fair reflection of the positions taken by the respective authors/advocates.
Take your pick.
Take your pick.
| Authorities | Mesoamerica | Heartland |
| Relies on BoM text for abstract map of geography | Yes | Yes |
| Fits BoM text to real-world geography | Yes | Yes |
| Accepts entire text literally - Cardinal directions (N,S,E,W) - Animals and plants - Surrounded by water - Four seas - 3 Nephi change face of land - Law of Moses | No No No No No No | Yes Yes Yes Yes Yes Yes |
| Relies on Times and Seasons articles about Stephens | Yes | No |
| Accepts D&C on Lamanites | No | Yes |
| Accepts D&C on Cumorah | No | Yes |
| Accepts D&C on Zarahemla | No | Yes |
| Accepts Oliver Cowdery on Cumorah in New York | No | Yes |
| Accepts David Whitmer on Cumorah in New York | No | Yes |
| Accepts Joseph Smith on Cumorah in New York | No | Yes |
| Accepts Joseph Smith on mounds in Midwest as evidence of BoM people | No | Yes |
| Accepts Joseph Smith in Wentworth letter that Lamanites are Indians living in “this country” meaning United States | No | Yes |
| Accepts archaeology | Yes | Yes |
| Accepts DNA evidence | No | Yes |
| Promised land is Mexico/Guatemala | Yes | No |
| Promised land is US/Canada | No | Yes |
No comments:
Post a Comment